Ìý Ìý Ìý Grad ÀÖ²¥´«Ã½ Ìý Ìý Ìý Lecturers Ìý Ìý Ìý Instructors Ìý Ìý Ìý Faculty Ìý Ìý Ìý ULAM Ìý Ìý Ìý Ìý Ìý ÌýÌý Ìý Ìý

Undergraduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1012
COORDINATOR: PASS
Quant Reason/Math Skills 001 8:00-8:50 MWF ECCR 1B51  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 002 9:05-9:55 MWF ECCR 155  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 003 10:10-11:00 MWF DUAN G2B41  O°ù²Ô²õ³Ù±ð¾±²Ô 32 36
Quant Reason/Math Skills 004 11:15-12:05 MWF ECCR 151  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 005 12:20-1:10 MWF ECCR 155  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 006 1:25-2:15 MWF REMOTE  P²¹²õ²õ 32 —
Quant Reason/Math Skills 007 2:30-3:20 MWF REMOTE  P²¹²õ²õ 32 —
Quant Reason/Math Skills 008 3:35-4:25 MWF REMOTE  P²¹²õ²õ 32 —
Quant Reason/Math Skills 009 4:40-5:30 MWF REMOTE  closed /  h¾±»å»å±ð²Ô 32 —
Quant Reason/Math Skills 010 8:00-9:15 TTH REMOTE  R´Ç´Ç²Ô±ð²â 32 —
Quant Reason/Math Skills 011 9:30-10:45 TTH REMOTE  R´Ç´Ç²Ô±ð²â 32 —
Quant Reason/Math Skills 012 12:30-1:45 TTH REMOTE  S³ó´Ç°ù 32 —
Quant Reason/Math Skills 013 2:00-3:15 TTH REMOTE  S³ó´Ç°ù 32 —
MATH 1110 Math for Elementary Educators 1 001 12:20-1:10 MWF ECCR 108  M´Ç°ù¾±³Ù³ú 28 28
Math for Elementary Educators 1 002 1:25-2:15 MWF ECCR 131  M´Ç°ù¾±³Ù³ú 28 28
MATH 1112
COORDINATOR: GRULKE
Mathematical Analysis in Business 001 8:00-8:50 MTWF MATH 170  S³Ù´Ç³¦°ì±ð°ù 28 40
Mathematical Analysis in Business 003 9:05-9:55 MTWF MATH 170  S³Ù´Ç³¦°ì±ð°ù 28 40
Mathematical Analysis in Business 005 10:10-11:00 MTWF MATH 170  K³ó²¹±ô¾±´Ú²¹ 28 40
Mathematical Analysis in Business 008 12:20-1:10 MTWF ECCR 116  T°ù³Ü³¾²¹²Ô 27 27
Mathematical Analysis in Business 009 1:25-2:15 MTWF MATH 170  D²¹±¹¾±²õ 28 40
Mathematical Analysis in Business 010 2:30-3:20 MTWF MATH 170  S³Ù´Ç³¦°ì±ð°ù 28 40
Mathematical Analysis in Business 011 3:35-4:25 MTWF MATH 170  S³Ù´Ç³¦°ì±ð°ù 28 40
Mathematical Analysis in Business 012 4:40-5:30 MTWF MATH 170  L±ð±ð 28 40
Mathematical Analysis in Business 020 Online Section — —  G²¹°ù±¹±ð²â 30 —
Mathematical Analysis in Business 021 Online Section — —  G²¹°ù±¹±ð²â 30 —
Mathematical Analysis in Business 022 Online Section — —  G°ù³Ü±ô°ì±ð 30 —
Mathematical Analysis in Business 023 Online Section — —  E²ú²â 30 —
Mathematical Analysis in Business 024 Online Section — —  N¾±³Ù²¹ 30 —
Mathematical Analysis in Business 025 Online Section — —  N¾±³Ù²¹ 30 —
Mathematical Analysis in Business 026 Online Section — —  N¾±³Ù²¹ 30 —
Mathematical Analysis in Business 027 Online Section — —  E²ú²â 30 —
Mathematical Analysis in Business 028 Online Section — —  E²ú²â 30 —
Leeds RAP BUSN 610R 8:00-8:50 MTWF CHEY 140  H²¹°ù±è±ð°ù 30 44
Leeds RAP BUSN 611R 8:00-8:50 MTWF CHEY 240  E²õ²¹²â²¹³ó 30 47
Leeds RAP BUSN 612R 9:05-9:55 MTWF CHEY 140  H²¹°ù±è±ð°ù 30 44
Leeds RAP BUSN 613R 9:05-9:55 MTWF CHEY 240  E²õ²¹²â²¹³ó 30 47
Leeds RAP BUSN 614R 10:10-11:00 MTWF CHEY 140  H²¹°ù±è±ð°ù 30 44
Leeds RAP BUSN 615R 10:10-11:00 MTWF CHEY 240  T¾±³¾³¾±ð°ù 30 47
Leeds RAP BUSN 616R 11:15-12:05 MTWF CHEY 140  M´Ç³¾°ì±ð²Ô 30 44
Leeds RAP BUSN 617R 1:25-2:15 MTWF CHEY 140  R´Ç²â 30 44
Leeds RAP BUSN 618R 2:30-3:20 MTWF CHEY 140  R´Ç²â 30 44
Leeds RAP BUSN 619R 2:30-3:20 MTWF CHEY 240  M´Ç°ù¾±³Ù³ú 30 47
Leeds RAP BUSN 620R 3:35-4:25 MTWF CHEY 140  M´Ç³¾°ì±ð²Ô 30 44
Leeds RAP BUSN 621R 3:35-4:25 MTWF CHEY 240  R´Ç²â 30 47
Leeds RAP BUSN 622R 3:35-4:25 MTWF CHEY 252B  N´Ç²â±ð²õ 30 32
Leeds RAP BUSN 623R 4:40-5:30 MTWF CHEY 140  R´Ç²â 30 44
Leeds RAP BUSN 624R 4:40-5:30 MTWF CHEY 240  M´Ç³¾°ì±ð²Ô 30 47
LEEDS RAP Pre-BUSN 640R 9:05-9:55 MTWF ANDS N103  L±ð±ð 30 30
LEEDS RAP Pre-BUSN 641R 10:10-11:00 MTWF ANDS N103  L±ð±ð 30 30
LEEDS RAP Pre-BUSN 642R 12:20-1:10 MTWF ANDS N103  N´Ç²â±ð²õ 30 30
LEEDS RAP Pre-BUSN 643R 1:25-2:15 MTWF ANDS N103  N´Ç²â±ð²õ 30 30
LEEDS RAP Pre-BUSN 644R 2:30-3:20 MTWF ANDS N103  N´Ç²â±ð²õ 30 30
Honors & Scholars LLC 670 8:00-8:50 MTWF MBE 154  L±ð±ð 30 84
Honors & Scholars LLC 671 11:15-12:05 MTWF MATH 170  D²¹±¹¾±²õ 30 40
Honors & Scholars LLC 672 1:25-2:15 MTWF ECCR 116  M´Ç³¾°ì±ð²Ô 27 27
Honors & Scholars LLC 673 3:35-4:25 MTWF GUGG 206  E²õ²¹²â²¹³ó 30 37
Honors & Scholars LLC 674 4:40-5:30 MTWF CLRE 301  E²õ²¹²â²¹³ó 30 32
MATH 1150
COORDINATOR : STALVEY
TAs:
Crotwell (3)
Hauf (TA Assist - 1)
Kitchen (1)
Tallana (3)
Pre-Calculus Math — — — — — — —
Pre-Calculus Math 002 8:00-8:50 MTWF MUEN E126  Hong, J. 28 34
Pre-Calculus Math 004 9:05-9:55 MTWF HUMN 190  S³Ù²¹±ô±¹±ð²â 28 34
Pre-Calculus Math 005 10:10-11:00 MTWF ECCR 139  M³Ü°ù´Ç 28 29
Pre-Calculus Math 007 12:20-1:10 MTWF ECCR 139  R´Ç²ú±ð°ù²õ´Ç²Ô 28 29
Pre-Calculus Math 010 1:25-2:15 MTWF MUEN E130  S³Ù²¹±ô±¹±ð²â 28 28
Pre-Calculus Math 011 2:30-3:20 MTWF CLRE 302  Hong, J. 28 35
Pre-Calculus Math 012 3:35-4:25 MTWF MUEN D439  Hong, J. 27 27
Pre-Calculus Math 013 4:40-5:30 MTWF ECCR 139  Hong, J. 28 29
MATH 1151 PreCalculus Supplemental Lab 001 9:05-10:55 TH MATH 170  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 40 40
(MATH 1150 Corequisite) 002 11:15-1:05 TH MATH 170  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 40 40
PreCalculus Supplemental Lab 003 1:25-3:15 TH MATH 170  M²¹³¦³ó±ð²Ô 40 40
PreCalculus Supplemental Lab 004 3:35-5:25 TH MATH 170 — 40 40
MATH 1212
COORDINATOR: BRONSTEIN
Data and Models 001 8:00-8:50 MWF ECCR 1B55  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
Data and Models 002 9:05-9:55 MWF ECCR 151  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
Data and Models 003 10:10-11:00 MWF ECCR 151  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
Data and Models 004 10:10-11:00 MWF ECCR 155  Hong, E 32 48
Data and Models 005 11:15-12:05 MWF ECCR 155  Hong, E 32 48
Data and Models 006 12:20-1:10 MWF CLRE 104  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 34
Data and Models 007 1:25-2:15 MWF STAD 135  Hong, E 32 32
Data and Models 008 2:30-3:20 MWF ECCR 151  Hong, E 32 48
Data and Models 009 3:35-4:25 MWF ECCR 105  O°ù±¹¾±²õ 32 68
Data and Models 010 4:40-5:30 MWF ECCR 135  Hong, E 32 47
MATH 1300
COORDINATOR: MEIER
TAs:
Deland (3)
Doumont (3)
Eblen (TA Assist - 1)
Kitchen (1)
McCranie (3)
Nerella Kameswari Umamaheshwari (3)
Reeder (3)
Rogers (3)
Wu Lu (3)
001 8:00-8:50 M-F CLRE 302  W¾±±ô²õ´Ç²Ô 28 35
Analytic Geom/Calculus 1 002 8:00-8:50 M-F MUEN E113  W²â²Ô²Ô±ð 28 47
Analytic Geom/Calculus 1 003 8:00-8:50 M-F MUEN E431  R´Ç²ú±ð°ù³Ù²õ´Ç²Ô 28 47
Analytic Geom/Calculus 1 014 8:00-8:50 M-F MUEN E131  M¾±±ô±ô±ð°ù 28 47
Analytic Geom/Calculus 1 004 10:10-11:00 M-F CLRE 302 ‵þ²¹°ù³ó¾±³Ù±ð 28 35
Analytic Geom/Calculus 1 005 10:10-11:00 M-F MUEN E118  S³Ù²¹±ô±¹±ð²â 28 34
Analytic Geom/Calculus 1 006 10:10-11:00 M-F MUEN E130  G°ù²¹´Ú 28 28
Analytic Geom/Calculus 1 007 11:15-12:05 M-F CLRE 302  D²¹±¹±ð²Ô±è´Ç°ù³Ù 28 35
Analytic Geom/Calculus 1 008 11:15-12:05 M-F HUMN 190  O°ù²Ô²õ³Ù±ð¾±²Ô 28 34
Analytic Geom/Calculus 1 009 11:15-12:05 M-F MUEN E130  M±ð¾±±ð°ù 28 28
Analytic Geom/Calculus 1 010 12:20-1:10 M-F CLRE 301  O³ó 28 32
Analytic Geom/Calculus 1 011 12:20-1:10 M-F CLRE 302  El Sai 28 35
Analytic Geom/Calculus 1 012 12:20-1:10 M-F MUEN D439  M±ð¾±±ð°ù 27 27
Analytic Geom/Calculus 1 013 1:25-2:15 M-F CLRE 302  G°ù²¹´Ú 28 35
Analytic Geom/Calculus 1 015 1:25-2:15 M-F GUGG 206 ‵þ²¹°ù³ó¾±³Ù±ð 28 37
Analytic Geom/Calculus 1 016 2:30-3:20 M-F ECCR 116  D²¹±ô³Ù´Ç²Ô 27 27
Analytic Geom/Calculus 1 017 2:30-3:20 M-F ECCR 139  T°ù³Ü³¾²¹²Ô 28 29
Analytic Geom/Calculus 1 018 2:30-3:20 M-F MUEN D439 ‵þ²¹°ù³ó¾±³Ù±ð 27 27
Analytic Geom/Calculus 1 019 3:35-4:25 M-F CLRE 302  D²¹±¹¾±²õ 28 35
Analytic Geom/Calculus 1 020 3:35-4:25 M-F ECCR 116  T°ù³Ü³¾²¹²Ô 27 27
Analytic Geom/Calculus 1 021 3:35-4:25 M-F MUEN E130 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 28 28
Analytic Geom/Calculus 1 022 4:40-5:30 M-F CLRE 302  D²¹±¹¾±²õ 28 35
Analytic Geom/Calculus 1 023 4:40-5:30 M-F MUEN E130  T°ù³Ü³¾²¹²Ô 28 28
Analytic Geom/Calculus 1 888R 1:25-2:15 M-F SMTH S200C ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 17 19
MATH 1301 Calculus 1 Supplemental Lab 800 9:05-9:55 MW CASE E230  R±ð²¹°ù»å´Ç²Ô 32 43
MATH 2001 Intro to Discrete Math 001 9:05-9:55 MWF RAMY N1B31  L³Ü³ó 28 41
002 11:15-12:05 MWF DUAN G2B41  K±ð²¹°ù²Ô±ð²õ 28 36
Intro to Discrete Math 003 12:20-1:10 MWF MUEN E064  T¾±³¾³¾±ð°ù 28 40
Intro to Discrete Math 004 1:25-2:15 MWF ECCR 108  T³ó¾±±ð³¾ 28 28
Intro to Discrete Math 005 2:30-3:20 MWF DUAN G2B21  O°ù´Ç²õ³ú 28 36
MATH 2002 Number Systems 001 9:05-9:55 MWF ECCR 108  M²¹²Ô±ô±ð²â 28 28
MATH 2130 Lin Algebra for Non-Math Mjrs 001 9:05-9:55 MWF ECCR 105  G°ù²¹²Ô³Ù 32 68
Lin Algebra for Non-Math Mjrs 002 11:15-12:05 MWF ECCR 150  W¾±²õ±ð 32 64
Lin Algebra for Non-Math Mjrs 003 12:20-1:10 MWF DUAN G2B60  D±ð±ô´Ú¾±²Ô 32 32
Lin Algebra for Non-Math Mjrs 004 1:25-2:15 MWF CLRE 104  I³ó 32 34
Lin Algebra for Non-Math Mjrs 005 2:30-3:20 MWF ECCR 155  N²µ³Ü²â±ð²Ô 32 48
MATH 2135 Lin Algebra for Math Mjrs 001 9:05-9:55 MWF ECCR 131  P±ð³Ù±ð°ù²õ±ð²Ô 28 28
Lin Algebra for Math Mjrs 002 1:25-2:15 MWF DUAN G2B21  G°ù±ð±ð²Ô 28 36
MATH 2300
COORDINATOR: JONES
TAs:
Jamesson (3)
Heitzmann (3)
Klos (3)
McCann (3)
Montelius (TA Assist - 1)
Woodcock (3)
001 8:00-8:50 M-F CLRE 301  M²¹²Ô±ô±ð²â 28 32
Analytic Geom/Calculus 2 002 8:00-8:50 M-F MUEN E432  W³ó±ð±ð±ô±ð°ù 28 48
Analytic Geom/Calculus 2 003 9:05-9:55 M-F CLRE 301  R´Ç»å°ù¾±²µ³Ü±ð³ú 28 32
Analytic Geom/Calculus 2 004 9:05-9:55 M-F CLRE 302  W³ó±ð±ð±ô±ð°ù 28 35
Analytic Geom/Calculus 2 005 9:05-9:55 M-F MUEN D144  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 32
Analytic Geom/Calculus 2 006 11:15-12:05 M-F ECCR 139  P´Ç·É±ð°ù²õ 28 29
Analytic Geom/Calculus 2 007 11:15-12:05 M-F GUGG 206  M²¹³ó±ð°ù 28 37
Analytic Geom/Calculus 2 008 11:15-12:05 M-F MUEN D144  M²¹²Ô±ô±ð²â 28 32
Analytic Geom/Calculus 2 009 12:20-1:10 M-F MUEN D144  J´Ç²Ô±ð²õ 28 32
Analytic Geom/Calculus 2 010 1:25-2:15 M-F HUMN 190  H²¹²¹²µ 28 34
Analytic Geom/Calculus 2 011 1:25-2:15 M-F MUEN D144  J´Ç²Ô±ð²õ 28 32
Analytic Geom/Calculus 2 012 2:30-3:20 M-F CLRE 301  L²¹´³±ð³Ü²Ô±ð²õ²õ±ð 28 32
Analytic Geom/Calculus 2 013 2:30-3:20 M-F HUMN 190  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 34
Analytic Geom/Calculus 2 014 3:35-4:25 M-F CLRE 301  D²¹±ô³Ù´Ç²Ô 28 32
Analytic Geom/Calculus 2 015 3:35-4:25 M-F HUMN 190  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 34
Analytic Geom/Calculus 2 016 4:40-5:30 M-F MUEN D439  D²¹±ô³Ù´Ç²Ô 27 27
MATH 2400
COORDINATOR: ROBERSON
TAs:
Chaiser (3)
Jackson (3)
Kim (3)
Lyness (3)
Rock (TA Assist -1)
Shearer (3)
001 8:00-8:50 M-F GUGG 206  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 37
Analytic Geom/Calc 3 002 8:00-8:50 M-F MUEN E417  G°ù²¹´Ú 28 47
Analytic Geom/Calc 3 003 8:00-8:50 M-F MUEN E064  K³Ü´Ç 28 40
Analytic Geom/Calc 3 004 9:05-9:55 M-F GUGG 206  N±ð´Ú´Ú 28 37
Analytic Geom/Calc 3 005 9:05-9:55 M-F MUEN E130  G±ð²Ô²õ±ô±ð°ù 28 28
Analytic Geom/Calc 3 006 9:05-9:55 M-F MUEN D430  G°ù²¹´Ú 28 38
Analytic Geom/Calc 3 007 10:10-11:00 M-F GUGG 206  K²Ô³Ü³Ù²õ±ð²Ô 28 37
Analytic Geom/Calc 3 008 10:10-11:00 M-F MUEN D144  R´Ç²ú±ð°ù²õ´Ç²Ô 28 32
Analytic Geom/Calc 3 009 12:20-1:10 M-F GUGG 206  D±ð²¹²Ô²õ 28 37
Analytic Geom/Calc 3 010 1:25-2:15 M-F ECCR 139  W²¹³Ù²õ´Ç²Ô 28 29
Analytic Geom/Calc 3 011 2:30-3:20 M-F MUEN D144  M±ð²¹»å´Ç°ù²õ 28 32
Analytic Geom/Calc 3 012 2:30-3:20 M-F MUEN E130  M²¹³¦³Ü±ô²¹ 28 28
Analytic Geom/Calc 3 013 3:35-4:25 M-F ECCR 139  C²¹°ù±è±ð²Ô³Ù±ð°ù 28 29
Analytic Geom/Calc 3 014 3:35-4:25 M-F MUEN D144  Y²¹²Ô²µ 28 32
Analytic Geom/Calc 3 015 4:40-5:30 M-F ECCR 116  C³ó°ù¾±²õ³Ù´Ç´Ú´Ú±ð°ù²õ±ð²Ô 28 27
Analytic Geom/Calc 3 016 4:40-5:30 M-F MUEN D144  Y²¹²Ô²µ 28 32
MATH 2510
COORDINATOR: GRULKE
Introduction to Statistics 001 8:00-8:50 MWF DUAN G2B41  Y²¹³¦´Ç³Ü²ú 30 36
Introduction to Statistics 002 8:00-8:50 MWF STAD 135  S²¹²¹»å 30 32
Introduction to Statistics 003 8:00-8:50 MWF MUEN E123 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 30 34
Introduction to Statistics 004 8:00-8:50 MWF DUAN G2B21  K³ó²¹±ô¾±´Ú²¹ 30 36
Introduction to Statistics 005 9:05-9:55 MWF MUEN E123  Y²¹³¦´Ç³Ü²ú 30 34
Introduction to Statistics 006 9:05-9:55 MWF CLRE 208  S²¹²¹»å 30 36
Introduction to Statistics 007 9:05-9:55 MWF MUEN E126  Y²¹²Ô²µ 30 34
Introduction to Statistics 008 9:05-9:55 MWF DUAN G2B21  K³ó²¹±ô¾±´Ú²¹ 30 36
Introduction to Statistics 009 11:15-12:05 MWF STAD 135  S²¹²¹»å 30 32
Introduction to Statistics 010 11:15-12:05 MWF ECCR 105  Y²¹³¦´Ç³Ü²ú 30 68
Introduction to Statistics 011 12:20-1:10 MWF RAMY N1B31  W³ó±ð±ð±ô±ð°ù 30 41
Introduction to Statistics 012 12:20-1:10 MWF MUEN E126  S²¹²¹»å 30 34
Introduction to Statistics 013 12:20-1:10 MWF CLRE 208  K³ó²¹±ô¾±´Ú²¹ 30 36
Introduction to Statistics 014 12:20-1:10 MWF DUAN G2B41  Y²¹³¦´Ç³Ü²ú 30 36
Introduction to Statistics 015 1:25-2:15 MWF CLRE 208  K³ó²¹±ô¾±´Ú²¹ 30 36
Introduction to Statistics 016 1:25-2:15 MWF MUEN E126  Y²¹²Ô²µ 30 34
Introduction to Statistics 018 2:30-3:20 MWF CLRE 104  S²¹²¹»å 30 34
Introduction to Statistics 019 2:30-3:20 MWF MUEN E123  Y²¹³¦´Ç³Ü²ú 30 34
Introduction to Statistics 021 3:35-4:25 MWF STAD 112 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 30 42
Introduction to Statistics 023 3:35-4:25 MWF CASE E230  closed /  h¾±»å»å±ð²Ô 30 43
Introduction to Statistics 024 3:35-4:25 MWF CASE W262  closed /  h¾±»å»å±ð²Ô 30 68
Introduction to Statistics 025 4:40-5:30 MWF ECCR 151  closed /  h¾±»å»å±ð²Ô 30 48
Introduction to Statistics 027 Online Section — —  K°ù²¹³Ü²õ 30 —
Introduction to Statistics 028 Online Section — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
Introduction to Statistics 029 Online Section — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
Introduction to Statistics 030 Online Section — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
Introduction to Statistics 031 Online Section — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
LEEDS RAP Pre-BUSN 641R 11:15-12:05 MWF ANDS N103  T¾±³¾³¾±ð°ù 30 30
LEEDS RAP Pre-BUSN 642R 12:20-1:10 MWF MUEN E118  Y²¹²Ô²µ 30 34
LEEDS RAP Pre-BUSN 643R 1:25-2:15 MWF MBE 156  T¾±³¾³¾±ð°ù 30 86
LEEDS RAP Pre-BUSN 644R 2:30-3:20 MWF KITW N132 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 28 28
LEEDS RAP Pre-BUSN 645R 3:35-4:25 MWF KITW N132  W³ó±ð±ð±ô±ð°ù 28 28
Introduction to Statistics 880 9:05-9:55 MWF LIBR N424A ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 17 18
Introduction to Statistics 888R 11:15-12:05 MWF SMTH S200C ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 17 19
MATH 3001 Analysis 1 001 9:05-9:55 MWF DUAN G2B60  P²¹³¦°ì±ð°ù 25 43
Analysis 1 002 12:20-1:10 MWF STAD 112  R¾±³¦°ì²¹°ù»å²õ 25 42
Analysis 1 003 2:30-3:20 MWF ECCR 110  F²¹°ù²õ¾± 25 27
MATH 3120 Functions and Modeling 001 2:00-3:15 MW MATH 350  R´Ç²ú±ð°ù²õ´Ç²Ô 25 25
MATH 3140 Abstract Algebra 1 001 11:15-12:05 MWF ECCR 108  J´Ç³ó²Ô 28 28
Abstract Algebra 1 002 2:30-3:20 MWF ECCR 131  T³ó¾±±ð³¾ 28 28
MATH 3430 Ord Diff Equations 001 9:05-9:55 MWF CLRE 104  E°ù²â³Ü³ú±ô³Ü 32 34
Ord Diff Equations 002 12:20-1:10 MWF MUEN E123  R³Ü³¾²¹²Ô´Ç±¹ 32 34
Ord Diff Equations 003 1:25-2:15 MWF MUEN E123  R³Ü³¾²¹²Ô´Ç±¹ 32 34
MATH 3510 Intro to Prob & Stats 001 3:35-4:25 MWF ECCR 108  S³Ù²¹»å±ð 28 28
MATH 3850
TA:
SIGMI 801 4:40-5:30 M MATH 220  1150 - Stalvey 16 16
SIGMI 802 4:40-5:30 T MATH 350  1300 - Meier 16 25
SIGMI 803 9:05-9:55 T MATH 350  2300 - Jones 16 25
SIGMI 804 9:05-9:55 T MATH 220  2400 - Roberson 16 16
SIGMI 805 10:10-11:00 W SEE DEPT  C²¹²Ô³¦±ð±ô 16 25
MATH 4001/5001 Analysis II 001 9:05-9:55 MWF ECON 2  P´Ú±ô²¹³Ü³¾ 25 38
MATH 4200/5200 Introduction to Topology 001 12:20-1:10 MWF CLUB 13 ‵þ±ð²¹³Ü»å°ù²â 25 42
MATH 4440/5440 Coding and Cryptography 001 10:10-11:00 MWF MUEN E123  S³Ù²¹²Ô²µ±ð 25 34
MATH 4470/5470 Part. Diff. Equations 1 001 11:15-12:05 MWF ECCR 131  C³ú³Ü²ú²¹°ì 25 28
MATH 4510/5510 Intro to Probability Theory 001 9:05-9:55 MWF MUEN E064  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ 25 40
Intro to Probability Theory 002 12:20-1:10 MWF ECCR 118  F´Ç³æ 25 27
MATH 4520/5520 Intro to Math Statistics 001 2:30-3:20 MWF CASE E340 APPM 25 80
Intro to Math Statistics 002 12:20-1:10 MWF CASE E340 APPM 25 80
MATH 4730/5730 001 10:10-11:00 MWF ECCR 108  K±ð²¹°ù²Ô±ð²õ 25 28
MATH 4820/5820 History of Math 001 10:10-11:00 MWF ECCR 131  F´Ç³æ 25 28
Graduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 5001/4001 Analysis II 001 9:05-9:55 MWF ECON 2  P´Ú±ô²¹³Ü³¾ 3 38
MATH/PHYS 5030 Intermed Math Phys 001 11:15-12:05 MWF DUAN G2B21 PHYS 10 36
MATH 5200/4200 Introduction to Topology 001 12:20-1:10 MWF CLUB 13 ‵þ±ð²¹³Ü»å°ù²â 3 42
MATH 5440/4440 Coding and Cryptography 001 10:10-11:00 MWF MUEN E123  S³Ù²¹²Ô²µ±ð 6 34
MATH 5470/4470 Part Diff Equations I 001 11:15-12:05 MWF ECCR 131  C³ú³Ü²ú²¹°ì 3 28
MATH 5510/4510 Intro to Probability Theory 001 9:05-9:55 MWF MUEN E064  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ 3 40
Intro to Probability Theory 002 12:20-1:10 MWF ECCR 118  F´Ç³æ 2 27
MATH 5520/4520 Intro to Math Statistics 001 2:30-3:20 MWF CASE E340 APPM 3 80
Intro to Math Statistics 002 12:20-1:10 MWF CASE E340 APPM 3 80
MATH/APPM 5600 Numerical Analysis 1 001 9:05-9:55 MWF ECCR 1B55 APPM 5 48
MATH 5730/4730 001 10:10-11:00 MWF ECCR 108  K±ð²¹°ù²Ô±ð²õ 3 28
MATH 5820/4820 History of Math 001 10:10-11:00 MWF ECCR 131  F´Ç³æ 3 28
MATH 5905 Math Teacher Training 003 2:30-3:20 W MATH 220  S³Ù²¹±ô±¹±ð²â 16 16
MATH 6010 Computability Theory 001 10:10-11:00 MWF MATH 220  M²¹²â°ù 16 16
MATH 6110 Intro Number Theory 001 11:15-12:05 MWF MATH 220  I³ó 16 16
MATH 6130 Algebra 1 001 9:05-9:55 MWF ECON 2  G°ù±ð±ð²Ô 20 38
MATH 6190 Analytic Number Theory 001 2:30-3:20 MWF MUEN E064  S³Ù²¹»å±ð 20 40
MATH 6210 Intro Topology I 002 3:35-4:25 MWF ECCR 151  F²¹°ù²õ¾± 20 48
MATH 6260 Geometry of Quantum Fields and Strings 002 2:30-3:20 MWF ECCR 118  P´Ú±ô²¹³Ü³¾ 20 27
MATH 6290 Homological Algebra 001 9:05-9:55 MWF MATH 220  W¾±²õ±ð 16 16
MATH 6310 Intro Real Analysis 001 1:25-2:15 MWF MATH 220  L³Ü³ó 16 16
MATH 6360 Functions of a Complex Variable 2 001 12:20-1:10 MWF DUAN G2B60  C²¹²õ²¹±ô²¹¾±²Ô²¹-²Ñ²¹°ù³Ù¾±²Ô 20 43
MATH 6534 Topics in Mathematical Probability 001 10:10-11:00 MWF GOLD A250  O'¸é´Ç³Ü°ù°ì±ð 20 25
MATH 8330 Functional Analysis 1 001 1:25-2:15 MWF DUAN G2B47  P²¹³¦°ì±ð°ù 15 48
MATH 8815 ULAM Seminar 001 9:05-9:55 Th MATH 350  S³ó²¹±è¾±°ù²¹ 25 25
SASC Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1011 College Algebra 310R 10:10-11:00 M-F LBB 153  M´Ç´Ç²Ô 20 24
MATH 1150 Pre-Calculus Math 310R 12:20-1:10 M-F LBB 231  A±ç³Ü¾±²Ô³Ù´Ç 24 36
MATH 1300 311R 12:20-1:10 M-F LBB 153  M´Ç´Ç²Ô 24 —
MATH 2510 Introduction to Statistics 310R 11:15-12:05 M-F LBB 341  A±ç³Ü¾±²Ô³Ù´Ç 24 36
ARSC 1440 MASP Coseminar: Mathematics 311R 11:15-12:05 MWF LBB 153  L´Ç°ù±ð²Ô³ú´Ç 15 24
MASP Coseminar: Mathematics 314R 10:10-11:00 MWF LBB 231  J±ð²Ô°ì¾±²Ô²õ 15 36
