Grad ÀÖ²¥´«Ã½

Lecturers

Instructors

Faculty

ULAM

Ìý

Undergraduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1012
COORDINATOR: PASS
Quant Reason/Math Skills 001 8:00-8:50 MWF ECCR 155  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 002 9:05-9:55 MWF ECCR 155  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 003 10:10-11:00 MWF ECCR 135  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 47
Quant Reason/Math Skills 004 11:15-12:05 MWF ECCR 155  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 005 12:20-1:10 MWF ECCR 155  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 006 1:25-2:15 MWF MUEN E126  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 34
Quant Reason/Math Skills 007 8:00-9:15 TTH REMOTE  E²ú²â 32 —
Quant Reason/Math Skills 008 9:30-10:45 TTH REMOTE  E²ú²â 32 —
Quant Reason/Math Skills 009 11:00-12:15 TTH ECCR 155  P²¹²õ²õ 30 48
Quant Reason/Math Skills 010 12:30-1:45 TTH ECCR 151  P²¹²õ²õ 32 48
Quant Reason/Math Skills 011 12:30-1:45 TTH REMOTE  S³ó´Ç°ù 32 —
Quant Reason/Math Skills 012 2:00-3:15 TTH MUEN E118  P²¹²õ²õ 32 34
Quant Reason/Math Skills 013 2:00-3:15 TTH REMOTE  S³ó´Ç°ù 32 —
MATH 1110 Math for Elementary Educators 1 001 11:15-12:05 MWF ECCS 1B14  M´Ç°ù¾±³Ù³ú 30 30
Math for Elementary Educators 1 002 2:30-3:20 MWF MUEN E118  M´Ç°ù¾±³Ù³ú 28 34
MATH 1112
COORDINATOR: GRULKE
LAS:
Mathematical Analysis in Business 001 8:00-8:50 MTWF MATH 170  E²õ²¹²â²¹³ó 32 40
BUSN Majors Only 002 8:00-8:50 MTWF ECCR 139  H²¹°ù±è±ð°ù 29 29
BUSN Majors Only 003 9:05-9:55 MTWF MATH 170  E²õ²¹²â²¹³ó 32 40
BUSN Majors Only 004 9:05-9:55 MTWF ECCR 116  K²Ô³Ü³Ù²õ±ð²Ô 27 27
BUSN Majors Only 005 10:10-11:00 MTWF MATH 170  N±ð·É²ú±ð°ù°ù²â 32 40
BUSN Majors Only 006 10:10-11:00 MTWF ECCR 139  E²õ²¹²â²¹³ó 29 29
BUSN Majors Only 008 11:15-12:05 MTWF ECCR 116  N±ð·É²ú±ð°ù°ù²â 27 27
BUSN Majors Only 009 12:20-1:10 MTWF MATH 170  E²õ²¹²â²¹³ó 32 40
NO ENROLLMENT RESTRICTION 012 2:30-3:20 MTWF GUGG 206  M´Ç³¾°ì±ð²Ô 32 37
BUSN Majors Only 013 3:35-4:25 MTWF MATH 170  M´Ç³¾°ì±ð²Ô 32 40
BUSN Majors Only 014 4:40-5:30 MTWF MATH 170  R´Ç²â 32 40
Mathematical Analysis in Business 020 ONLINE — —  S²¹²¹»å 34 —
Mathematical Analysis in Business 021 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 34 —
Mathematical Analysis in Business 022 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 34 —
Mathematical Analysis in Business 023 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 34 —
Mathematical Analysis in Business 024 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 34 —
Mathematical Analysis in Business 025 ONLINE — —  K³ó²¹±ô¾±´Ú²¹ 34 —
Mathematical Analysis in Business 026 ONLINE — —  S³Ù´Ç³¦°ì±ð°ù 34 —
Mathematical Analysis in Business 027 ONLINE — —  S³Ù´Ç³¦°ì±ð°ù 34 —
Mathematical Analysis in Business 028 ONLINE — —  S³Ù´Ç³¦°ì±ð°ù 34 —
Leeds RAP BUSN 610R 8:00-8:50 MTWF CHEY 240  D²¹±¹¾±²õ 30 44
Leeds RAP BUSN 611R 8:00-8:50 MTWF CHEY 140  K³ó²¹±ô¾±´Ú²¹ 30 141
Leeds RAP BUSN 613R 9:05-9:55 MTWF CHEY 140  K³ó²¹±ô¾±´Ú²¹ 30 44
Leeds RAP BUSN 614R 9:05-9:55 MTWF CHEY 240  H²¹°ù±è±ð°ù 45 141
Leeds RAP BUSN 615R 10:10-11:00 MTWF CHEY 140  K³ó²¹±ô¾±´Ú²¹ 30 44
Leeds RAP BUSN 616R 10:10-11:00 MTWF CHEY 240  H²¹°ù±è±ð°ù 45 141
Leeds RAP BUSN 617R 11:15-12:05 MTWF CHEY 140  D²¹±¹¾±²õ 30 44
Leeds RAP BUSN 618R 12:20-1:10 MTWF CHEY 140  T°ù³Ü³¾²¹²Ô 30 44
Leeds RAP BUSN 619R 12:20-1:10 MTWF CHEY 252B  M´Ç³¾°ì±ð²Ô 30 32
Leeds RAP BUSN 620R 1:25-2:15 MTWF CHEY 252B  R´Ç²â 30 32
Leeds RAP BUSN 621R 2:30-3:20 MTWF CHEY 240  R´Ç²â 45 141
Leeds RAP BUSN 622R 2:30-3:20 MTWF CHEY 252B  K²Ô³Ü³Ù²õ±ð²Ô 30 32
Leeds RAP BUSN 623R 3:35-4:25 MTWF CHEY 240  R´Ç²â 45 32
LEEDS RAP Pre-BUSN 640R 10:10-11:00 MTWF ANDS N103  D²¹±¹¾±²õ 30 30
LEEDS RAP Pre-BUSN 641R 11:15-12:05 MTWF ANDS N103  K²Ô³Ü³Ù²õ±ð²Ô 30 30
LEEDS RAP Pre-BUSN 642R 12:20-1:10 MTWF ANDS N103  W²â²Ô²Ô±ð 30 30
LEEDS RAP Pre-BUSN 643R 1:25-2:15 MTWF ANDS N103  D²¹±¹¾±²õ 30 30
LEEDS RAP Pre-BUSN 644R 2:30-3:20 MTWF ANDS N103  W²â²Ô²Ô±ð 30 30
Honors & Scholars LLC 670 8:00-8:50 MTWF ECCR 151  W²â²Ô²Ô±ð 30 48
Honors & Scholars LLC 671 9:05-9:55 MTWF MUEN E118  W²â²Ô²Ô±ð 30 34
Honors & Scholars LLC 672 1:25-2:15 MTWF ECCR 116  S²¹²¹»å 27 27
Honors & Scholars LLC 673 3:35-4:25 MTWF GUGG 206  K²Ô³Ü³Ù²õ±ð²Ô 30 37
Honors & Scholars LLC 674 4:40-5:30 MTWF HUMN 190  M´Ç³¾°ì±ð²Ô 30 32
MATH 1150
COORDINATOR: STALVEY
TAs:
Muro (ASST TA -1)
Lyness (3)
Tallana (3)
Pre-Calculus Math 001 8:00-8:50 MTWF MUEN E130 ‵þ³Ü°ì²õ³ó³Ù²â²Ô´Ç±¹ 28 28
Pre-Calculus Math 002 9:05-9:55 MTWF HUMN 190  N±ð´Ú´Ú 30 34
Pre-Calculus Math 004 12:20-1:10 MTWF MUEN E130  S³Ù²¹±ô±¹±ð²â 28 28
Pre-Calculus Math 005 12:20-1:10 MTWF ECCR 139  R±ð²¹°ù»å´Ç²Ô 29 29
Pre-Calculus Math 006 1:25-2:15 MTWF MUEN E130  T°ù³Ü³¾²¹²Ô 28 28
Pre-Calculus Math 007 2:30-3:20 MTWF CLRE 302  T°ù³Ü³¾²¹²Ô 30 35
Pre-Calculus Math 008 3:35-4:25 MTWF MUEN D439  T°ù³Ü³¾²¹²Ô 27 27
MATH 1151 PreCalculus Supplemental Lab 001 9:05-10:55 TH MATH 170  H²¹±ô±ô´Ç·É±ð±ô±ô 25 40
(MATH 1150 Co requisite) 002 11:15-1:05 TH MATH 170  H²¹±ô±ô´Ç·É±ð±ô±ô 25 40
PreCalculus Supplemental Lab 003 1:25-3:15 TH MATH 170  M²¹³¦³ó±ð²Ô 25 40
MATH 1212
COORDINATOR: BRONSTEIN
Data and Models 001 8:00-8:50 MWF MUEN E064  N´Ç²â±ð²õ 34 40
Data and Models 002 9:05-9:55 MWF MUEN E432  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 34 48
Data and Models 003 10:10-11:00 MWF MUEN E126  K²Ô³Ü³Ù²õ±ð²Ô 34 34
Data and Models 004 10:10-11:00 MWF MUEN E123  Hong, E 34 34
Data and Models 005 11:15-12:05 MWF MUEN E126  Hong, E 34 34
Data and Models 006 12:20-1:10 MWF MUEN E064  Hong, E 34 40
Data and Models 007 1:25-2:15 MWF DUAN G2B21 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 32 32
Data and Models 008 2:30-3:20 MWF MUEN E432  Hong, E 34 48
Data and Models 009 3:35-4:25 MWF STAD 135  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 32
Data and Models 010 4:40-5:30 MWF ECCR 1B55  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 34 48
MATH 1300
COORDINATOR: BARHITE
TAs:
Glass (3)
Lee (3)
Li (3)
Peacock (3)
Reyes (3)
Wilson (ASST TA -1)
Woodcock (3)
Wu Lu (3)
001 8:00-8:50 M-F CLRE 302  N±ð°ù±ð±ô±ô²¹ 30 35
Calculus 1 002 8:00-8:50 M-F MUEN E118  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 30 34
Calculus 1 003 8:00-8:50 M-F CLRE 211  R³Ü³¾²¹²Ô´Ç±¹ 30 30
Calculus 1 004 10:10-11:00 M-F CLRE 302  M²¹³ó±ð°ù 30 35
Calculus 1 005 10:10-11:00 M-F MUEN D439  M±ð¾±±ð°ù 27 27
Calculus 1 006 10:10-11:00 M-F MUEN E130  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 28
Calculus 1 007 11:15-12:05 M-F CLRE 302  M±ð¾±±ð°ù 30 35
Calculus 1 008 11:15-12:05 M-F GUGG 206 ‵þ³Ü°ì²õ³ó³Ù²â²Ô´Ç±¹ 30 37
Calculus 1 009 11:15-12:05 M-F MUEN E130  S³Ù²¹±ô±¹±ð²â 28 28
Calculus 1 010 12:20-1:10 M-F CLRE 301  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 30 32
Calculus 1 011 12:20-1:10 M-F CLRE 302  R´Ç²µ±ð°ù²õ 30 35
Calculus 1 012 12:20-1:10 M-F MUEN D439  G°ù²¹´Ú 27 27
Calculus 1 013 1:25-2:15 M-F CLRE 302 ‵þ²¹°ù³ó¾±³Ù±ð 30 35
Calculus 1 014 1:25-2:15 M-F GUGG 206  K±ô´Ç²õ 30 37
Calculus 1 015 2:30-3:20 M-F MUEN E130 ‵þ²¹°ù³ó¾±³Ù±ð 28 28
Calculus 1 016 2:30-3:20 M-F ECCR 139  R³Ü³¾²¹²Ô´Ç±¹ 29 29
Calculus 1 017 2:30-3:20 M-F MUEN D439  G°ù²¹´Ú 27 27
Calculus 1 018 3:35-4:25 M-F CLRE 302  O°ù±¹¾±²õ 30 35
Calculus 1 019 3:35-4:25 M-F ECCR 116  K¾±³Ù³¦³ó±ð²Ô 27 27
Calculus 1 020 3:35-4:25 M-F MUEN E130 ‵þ³Ü°ì²õ³ó³Ù²â²Ô´Ç±¹ 28 28
Calculus 1 021 4:40-5:30 M-F CLRE 302  El Sai 30 35
Calculus 1 022 4:40-5:30 M-F MUEN E130 ‵þ³Ü°ì²õ³ó³Ù²â²Ô´Ç±¹ 28 28
MATH 1301 Calculus 1 Supplemental Lab 800 9:05-9:55 MW CLRE 209  H²¹³Ü´Ú 28 35
MATH 2001 Intro to Discrete Math 001 9:05-9:55 MWF ECCR 108  M±ð¾±±ð°ù 28 28
002 10:10-11:00 MWF ECCR 108  C²¹²õ²¹±ô²¹¾±²Ô²¹-²Ñ²¹°ù³Ù¾±²Ô 28 28
003 11:15-12:05 MWF ECCR 131  C²¹²õ²¹±ô²¹¾±²Ô²¹-²Ñ²¹°ù³Ù¾±²Ô 28 28
Intro to Discrete Math 004 12:20-1:10 MWF ECCR 131  S³Ù²¹»å±ð 28 28
Intro to Discrete Math 005 1:25-2:15 MWF CHEM 145  F²¹°ù²õ¾± 28 36
MATH 2002 Number Systems 001 9:05-9:55 MWF DUAN G2B41  P´Ú±ô²¹³Ü³¾ 28 36
MATH 2130 Lin Algebra for Non-Math Majors 001 9:05-9:55 MWF CLRE 104  A³Ù±ð²Ô 32 34
Lin Algebra for Non-Math Majors 002 10:10-11:00 MWF MUEN E118  G°ù²¹²Ô³Ù 32 34
Lin Algebra for Non-Math Majors 003 11:15-12:05 MWF CLUB 13  M´Ç²Ô³Ù´Ç²â²¹ 32 42
Lin Algebra for Non-Math Majors 004 12:20-1:10 MWF DUAN G2B21  D²¹³Ü²µ³ó±ð°ù³Ù²â 32 36
Lin Algebra for Non-Math Majors 005 12:20-1:10 MWF DUAN G2B47  M´Ç³ó²¹²Ô²¹°ì³Ü³¾²¹°ù 32 47
Lin Algebra for Non-Math Majors 006 2:30-3:20 MWF ECCR 1B51  J´Ç³ó²Ô 32 48
MATH 2135 001 9:05-9:55 MWF RAMY N1B75  M²¹²â°ù 28 30
Lin Algebra for Math Majors 002 1:25-2:15 MWF ECCR 131 ‵þ±ð²¹³Ü»å°ù²â 28 28
MATH 2300
COORDINATOR: DALTON
TAs:
Carpenter (ASST TA -1)
Macula (3)
McCann (3)
Ward-Chene (3)
Xia (3)
Zhu (3)
001 8:00-8:50 M-F ECCR 1B51  H²¹²¹²µ 30 32
Calculus 2 002 8:00-8:50 M-F MUEN E126  R´Ç²ú±ð°ù³Ù²õ´Ç²Ô 30 34
Calculus 2 003 9:05-9:55 M-F CLRE 301  C³ó°ù¾±²õ³Ù´Ç´Ú´Ú±ð°ù²õ±ð²Ô 30 32
Calculus 2 004 9:05-9:55 M-F CLRE 302  K¾±³¾ 30 35
Calculus 2 005 9:05-9:55 M-F MUEN E130  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 28
Calculus 2 006 11:15-12:05 M-F ECCR 139  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 29 29
Calculus 2 007 11:15-12:05 M-F HUMN 190  D²¹±¹±ð²Ô±è´Ç°ù³Ù 30 34
Calculus 2 008 11:15-12:05 M-F MUEN D144  E²ú±ô±ð²Ô 30 32
Calculus 2 009 12:20-1:10 M-F MUEN D144  D²¹±ô³Ù´Ç²Ô 30 32
Calculus 2 010 1:25-2:15 M-F HUMN 190  J´Ç²Ô±ð²õ 30 34
Calculus 2 011 1:25-2:15 M-F MUEN D144  D²¹±ô³Ù´Ç²Ô 30 32
Calculus 2 012 2:30-3:20 M-F MWF:HUMN 125 TTh: STAD 140  O³ó 30 32
Calculus 2 013 2:30-3:20 M-F HUMN 190  L²¹´³±ð³Ü²Ô±ð²õ²õ±ð 30 34
Calculus 2 014 3:35-4:25 M-F CLRE 301  R´Ç»å°ù¾±²µ³Ü±ð³ú 30 32
Calculus 2 015 3:35-4:25 M-F HUMN 190  G°ù²¹´Ú 30 34
Calculus 2 016 4:40-5:30 M-F MUEN D439  G°ù²¹´Ú 27 27
MATH 2400
COORDINATOR: ROBERSON
TAs:
Doumont (3)
Gensler (ASST TA -1)
Heitzmann (3)
McCranie (3)
Powers (3)
Reeder (3)
001 8:00-8:50 M-F GUGG 206  W³ó±ð±ð±ô±ð°ù 30 37
Calculus 3 002 8:00-8:50 M-F MUEN D144  M²¹²Ô±ô±ð²â 30 32
Calculus 3 003 8:00-8:50 M-F MUEN E123  M¾±±ô±ô±ð°ù 30 34
Calculus 3 004 9:05-9:55 M-F GUGG 206  J²¹³¦°ì²õ´Ç²Ô 30 37
Calculus 3 005 9:05-9:55 M-F MUEN D144  M²¹²Ô±ô±ð²â 30 32
Calculus 3 006 9:05-9:55 M-F ECCR 139  D±ð²¹²Ô²õ 29 29
Calculus 3 007 10:10-11:00 M-F GUGG 206  W²¹³Ù²õ´Ç²Ô 30 37
Calculus 3 008 10:10-11:00 M-F MUEN D144  R´Ç²ú±ð°ù²õ´Ç²Ô 30 32
Calculus 3 009 12:20-1:10 M-F GUGG 206  J´Ç²Ô±ð²õ 30 37
Calculus 3 010 1:25-2:15 M-F ECCR 139  J²¹³¾±ð²õ²õ´Ç²Ô 29 29
Calculus 3 011 2:30-3:20 M-F MUEN D144  J´Ç²Ô±ð²õ 30 32
Calculus 3 012 2:30-3:20 M-F ECCR 116  S³ó±ð²¹°ù±ð°ù 27 27
Calculus 3 013 3:35-4:25 M-F ECCR 139  M±ð²¹»å´Ç°ù²õ 29 29
Calculus 3 014 3:35-4:25 M-F MUEN D144  Y²¹²Ô²µ 30 32
Calculus 3 015 4:40-5:30 M-F ECCR 116  D±ð³¢²¹²Ô»å 27 27
Calculus 3 016 4:40-5:30 M-F MUEN D144  Y²¹²Ô²µ 30 32
MATH 2510
COORDINATOR: GRULKE
Introduction to Statistics 001 8:00-8:50 MWF ECCR 1B55  Y²¹³¦´Ç³Ü²ú 34 48
Introduction to Statistics 002 8:00-8:50 MWF DUAN G2B21  Hong, J 34 36
Introduction to Statistics 004 9:05-9:55 MWF CLRE 211  Y²¹²Ô²µ 34 34
Introduction to Statistics 005 9:05-9:55 MWF MUEN E126  O°ù²Ô²õ³Ù±ð¾±²Ô 30 30
Introduction to Statistics 006 9:05-9:55 MWF KCEN N252  Y²¹³¦´Ç³Ü²ú 30 30
Introduction to Statistics 007 9:05-9:55 MWF VAC 1B90  Hong, J 34 43
Introduction to Statistics 008 10:10-11:00 MWF DUAN G2B21  M²¹²Ô±ô±ð²â 34 36
Introduction to Statistics 009 10:10-11:00 MWF KCEN N252  Y²¹³¦´Ç³Ü²ú 30 30
Introduction to Statistics 010 10:10-11:00 MWF CLRE 104  Y²¹²Ô²µ 34 34
Introduction to Statistics 011 11:15-12:05 MWF KCEN N252  O°ù²Ô²õ³Ù±ð¾±²Ô 30 30
Introduction to Statistics 012 11:15-12:05 MWF KCEN N100/101  W³ó±ð±ð±ô±ð°ù 34 52
Introduction to Statistics 013 11:15-12:05 MWF CLRE 211  Y²¹²Ô²µ 30 30
Introduction to Statistics 014 12:20-1:10 MWF MUEN E118  W³ó±ð±ð±ô±ð°ù 34 34
Introduction to Statistics 015 12:20-1:10 MWF KCEN N252  O°ù²Ô²õ³Ù±ð¾±²Ô 30 30
Introduction to Statistics 016 12:20-1:10 MWF DUAN G2B60  Y²¹³¦´Ç³Ü²ú 34 43
Introduction to Statistics 017 1:25-2:15 MWF CLRE 211  Y²¹³¦´Ç³Ü²ú 30 30
Introduction to Statistics 018 1:25-2:15 MWF MBE 157 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 34 86
Introduction to Statistics 019 1:25-2:15 MWF KCEN N252  O°ù²Ô²õ³Ù±ð¾±²Ô 30 30
Introduction to Statistics 021 2:30-3:20 MWF KCEN N252  M´Ç²Ô³Ù±ð±ô¾±³Ü²õ 30 30
Introduction to Statistics 022 2:30-3:20 MWF ECCR 150  W³ó±ð±ð±ô±ð°ù 34 64
Introduction to Statistics 023 3:35-4:25 MWF CLRE 211  W³ó±ð±ð±ô±ð°ù 30 30
Introduction to Statistics 024 3:35-4:25 MWF ECCR 151  S²¹²¹»å 34 48
Introduction to Statistics 025 3:35-4:25 MWF ECCR 155  Hong, J 34 48
Introduction to Statistics 027 4:40-5:30 MWF ECCR 155  Hong, J 34 48
Introduction to Statistics 028 4:40-5:30 MWF ECCR 151  S²¹²¹»å 34 48
Introduction to Statistics 029 Online Section — —  G°ù³Ü±ô°ì±ð 36 —
Introduction to Statistics 030 Online Section — —  K°ù²¹³Ü²õ 36 —
Introduction to Statistics 031 Online Section — —  E²ú²â 36 —
Introduction to Statistics 032 Online Section — —  S²¹²¹»å 36 —
Introduction to Statistics 033 Online Section — —  G°ù³Ü±ô°ì±ð 36 —
Introduction to Statistics 034 Online Section — —  E²ú²â 36 —
LEEDS RAP Pre-BUSN 641R 10:10-11:00 MWF KCEN N100/N101  T¾±³¾³¾±ð°ù 30 52
LEEDS RAP Pre-BUSN 642R 12:20-1:10 MWF KCEN N100/N101  T¾±³¾³¾±ð°ù 45 52
LEEDS RAP Pre-BUSN 643R 1:25-2:15 MWF KCEN N100/N101  T¾±³¾³¾±ð°ù 45 52
LEEDS RAP Pre-BUSN 644R 2:30-3:20 MWF KCEN N100/N101 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 28 52
Introduction to Statistics 880 9:05-9:55 MWF LIBR N424A ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 18 18
Introduction to Statistics 888R 11:15-12:05 MWF SMTH S200C ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 16 18
MATH 3001 001 9:05-9:55 MWF MCOL E186  W¾±²õ±ð 27 31
Analysis 1 002 12:20-1:10 MWF ECCR 118  P´Ú±ô²¹³Ü³¾ 27 27
Analysis 1 003 2:30-3:20 MWF ECCR 118  O'¸é´Ç³Ü°ù°ì±ð 27 27
MATH 3120 Functions and Modeling 001 2:00-3:15 MW MATH 170  R´Ç²ú±ð°ù²õ´Ç²Ô 25 40
MATH 3140 001 11:15-12:05 MWF ECCR 108  G°ù±ð±ð²Ô 28 28
MATH 3170 Combinatorics 1 001 2:30-3:20 MWF ECCR 131  T³ó¾±±ð³¾ 28 28
MATH 3430 Ordinary Diff Equations 001 9:05-9:55 MWF MUEN E123  D±ð±ô´Ú¾±²Ô 32 34
Ordinary Diff Equations 002 11:15-12:05 MWF ECCR 1B55  N²µ³Ü²â±ð²Ô 32 48
Ordinary Diff Equations 003 12:20-1:10 MWF MUEN E126  F²¹°ù²õ¾± 32 47
Ordinary Diff Equations 004 1:25-2:15 MWF CASE E250  J´Ç³ó²Ô 32 42
MATH 3510 Probability and Statistics 001 3:35-4:25 MWF ECCR 108 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 28 28
MATH 3850
TA:
SIGMI 801 10:10-11:00 T CLRE 208  1150 - Stalvey 16 36
SIGMI 802 10:10-11:00 T MATH 350  1300 - Barhite 16 25
SIGMI 803 9:05-9:55 T CLRE 208  2300 - Dalton 16 36
SIGMI 804 9:05-9:55 T MATH 220  2400 - Roberson 16 16
MATH 4000/5000 001 10:10-11:00 MWF RAMY N1B75  M²¹²â°ù 25 30
MATH 4001/5001 Analysis 2 001 9:05-9:55 MWF EKLC E1B75  D±ð±ð±ô±ð²â 25 32
MATH 4230/5230 Diff Geometry/Curves/Surfaces 001 1:25-2:15 MWF DUAN G2B47  C±ô±ð±ô±ô²¹²Ô»å 25 47
MATH 4440/5440 001 10:10-11:00 MWF DUAN G2B60  S³Ù²¹²Ô²µ±ð 25 43
MATH 4470/5470 Part. Diff. Equations 1 001 11:15-12:05 MWF RAMY N1B75  C±ô±ð±ô±ô²¹²Ô»å 25 48
Part. Diff. Equations 1 002 2:30-3:20 MWF CLRE 104  A²µ°ù²¹·É²¹±ô 25 34
MATH 4510/5510 Intro to Probability Theory 001 9:05-9:55 MWF DUAN G2B60  N²µ³Ü²â±ð²Ô 25 43
Intro to Probability Theory 002 12:20-1:10 MWF STAD 112  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ 25 42
Intro to Probability Theory 003 2:30-3:20 MWF DUAN G2B41  S³Ù²¹»å±ð 25 32
MATH 4520/5520 Intro to Math Statistics 001 2:30-3:20 MWF KTCH 1B71 APPM 30 48
Intro to Math Statistics 002 12:20-1:10 MWF ECCS 1B28 APPM 30 48
MATH 4820/5820 001 10:10-11:00 MWF ECCR 131  K±ð²¹°ù²Ô±ð²õ 25 28
Graduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 5000/4000 001 10:10-11:00 MWF RAMY N1B75  M²¹²â°ù 10 30
MATH 5001/4001 Analysis 2 001 9:05-9:55 MWF EKLC E1B75  D±ð±ð±ô±ð²â 3 32
MATH 5230/4230 Diff Geometry/Curves/Surfaces 001 1:25-2:15 MWF DUAN G2B47  C±ô±ð±ô±ô²¹²Ô»å 3 30
MATH 5440/4440 001 10:10-11:00 MWF DUAN G2B60  S³Ù²¹²Ô²µ±ð 3 43
MATH 5470/4470 Part Diff Equations I 001 11:15-12:05 MWF RAMY N1B75  C±ô±ð±ô±ô²¹²Ô»å 3 48
Part Diff Equations I 002 2:30-3:20 MWF CLRE 104  A²µ°ù²¹·É²¹±ô 3 34
MATH 5510/4510 Intro to Probability Theory 001 9:05-9:55 MWF DUAN G2B60  N²µ³Ü²â±ð²Ô 3 43
Intro to Probability Theory 002 12:20-1:10 MWF STAD 112  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ 3 42
Intro to Probability Theory 003 2:30-3:20 MWF DUAN G2B41  S³Ù²¹»å±ð 3 32
MATH 5520/4520 Intro to Math Statistics 001 2:30-3:20 MWF KTCH 1B71 APPM 5 86
APPM 5520/4520 — 002 12:20-1:10 MWF ECCS 1B28 APPM 5 78
MATH/APPM 5600 Numerical Analysis 1 001 9:05-9:55 MWF ECCR 151 APPM 3 48
MATH 5820/4820 001 10:10-11:00 MWF ECCR 131  K±ð²¹°ù²Ô±ð²õ 3 28
MATH 5905 Math Teacher Training 001 1:25-2:15 T MATH 350  S³Ù²¹±ô±¹±ð²â 20 —
MATH 6020 001 9:05-9:55 MWF ECCR 131  K±ð²¹°ù²Ô±ð²õ 20 28
MATH 6110 001 2:30-3:20 MWF DUAN G1B25  S³Ù²¹²Ô²µ±ð 20 23
MATH 6130 Modern Algebra 1 001 11:15-12:05 MWF MATH 220  T³ó¾±±ð³¾ 16 16
MATH 6150 Commutative Algebra 001 11:15-12:05 MWF ECCR 110  I³ó 20 27
MATH 6210 Intro Topology I 001 12:20-1:10 MWF MATH 220 ‵þ±ð²¹³Ü»å°ù²â 16 16
MATH 6240 Intro-Differ Geometry 2 001 12:20-1:10 MWF DUAN G2B41  C³ú³Ü²ú²¹°ì 20 36
MATH 6280 Advanced Algebraic Topology 001 1:25-2:15 MWF CLUB 10  P±ð³Ù±ð°ù²õ±ð²Ô 20 20
MATH 6310 Intro Real Analysis 001 10:10-11:00 MWF CLRE 211  A²µ°ù²¹·É²¹±ô 20 30
MATH 6534 001 2:30-3:20 MWF DUAN G1B35  E²Ô²µ±ô²¹²Ô»å±ð°ù 20 23
MATH 8330 Functional Analysis 1 001 1:25-2:15 MWF ECCR 110  G´Ç°ù´Ç°ì³ó´Ç±¹²õ°ì²â 20 27
MATH 8370 Harmonic Analysis I 001 10:10-11:00 MWF MATH 220  P²¹³¦°ì±ð°ù 16 16
SASC Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1150 Precalculus 310R 11:15-12:05 M-F LBB 231 — 16 36
MATH 1300 310R 11:15-12:05 M-F LBB 251 — 18 24
ARSC 1440 MASP Coseminar: Mathematics 310R 10:10-11:00 MWF LBB 251  L´Ç°ù±ð²Ô³ú´Ç 15 24
MASP Coseminar: Mathematics 311R 11:15-12:05 MWF LBB 153  J±ð²Ô°ì¾±²Ô²õ 15 24
MATH 2510 Introduction to Statistics 310R 10:10-11:00 M-F LBB 341 — 16 36
Continuing Ed Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1300 302E 0600-0700PM TTH REMOTE  S³Ù´Ç³¦°ì±ð°ù 35 —
MATH 2510 Introduction to Statistics 300E 0530-0700PM M REMOTE  E²ú²â 35 —

Updated Sep 06, 2024