Grad ÀÖ²¥´«Ã½

Lecturers

Instructors

Faculty

ULAM

Ìý

Undergraduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1012
COORDINATOR: PASS
Quant Reason/Math Skills 001 8:00-8:50 MWF ECCR 150  M²¹²µ²µ¾±´Ç°ù±ð 32 64
Quant Reason/Math Skills 002 9:05-9:55 MWF ECCR 150  M²¹²µ²µ¾±´Ç°ù±ð 32 64
Quant Reason/Math Skills 003 10:10-11:00 MWF MUEN E118  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 34
Quant Reason/Math Skills 004 11:15-12:05 MWF ECCR 151  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 005 12:20-1:10 MWF ECCR 151  M²¹²µ²µ¾±´Ç°ù±ð 32 48
Quant Reason/Math Skills 006 1:25-2:15 MWF ECCR 1B55  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
Quant Reason/Math Skills 009 8:00-9:15 TTH REMOTE  R´Ç´Ç²Ô±ð²â 32 —
Quant Reason/Math Skills 010 9:30-10:45 TTH REMOTE  R´Ç´Ç²Ô±ð²â 32 —
Quant Reason/Math Skills 011 11:00-12:15 TTH ECCS 1B14  P²¹²õ²õ 30 30
Quant Reason/Math Skills 012 12:30-1:45 TTH DUAN G2B21  P²¹²õ²õ 32 36
Quant Reason/Math Skills 013 2:00-3:15 TTH DUAN G131  P²¹²õ²õ 32 48
Quant Reason/Math Skills 014 12:30-1:45 TTH REMOTE  S³ó´Ç°ù 32 —
Quant Reason/Math Skills 015 2:00-3:15 TTH REMOTE  S³ó´Ç°ù 32 —
MATH 1112
COORDINATOR: GRULKE
LAS:
Mathematical Analysis in Business 001 8:00-8:50 MTWF MUEN E118  L±ð±ð 28 34
Mathematical Analysis in Business 002 8:00-8:50 MTWF MUEN E130  H²¹°ù±è±ð°ù 28 28
BUSN Majors Only 003 9:05-9:55 MTWF MATH 170  K³ó²¹±ô¾±´Ú²¹ 28 40
Mathematical Analysis in Business 004 9:05-9:55 MTWF CLRE 302  L±ð±ð 28 35
Mathematical Analysis in Business 005 9:05-9:55 MTWF MUEN D439  H²¹°ù±è±ð°ù 27 27
BUSN Majors Only 006 10:10-11:00 MTWF MATH 170  K³ó²¹±ô¾±´Ú²¹ 28 40
Mathematical Analysis in Business 007 10:10-11:00 MTWF MUEN D439  H²¹°ù±è±ð°ù 27 27
Mathematical Analysis in Business 008 11:15-12:05 MTWF MATH 170  E²õ²¹²â²¹³ó 28 40
Mathematical Analysis in Business 009 ONLINE — —  K³ó²¹±ô¾±´Ú²¹ 28 —
Mathematical Analysis in Business 010 12:20-1:10 MTWF MATH 170  E²õ²¹²â²¹³ó 28 40
Mathematical Analysis in Business 011 ONLINE — —  E²ú²â 28 —
Mathematical Analysis in Business 012 12:20-1:10 MTWF MUEN E130  R´Ç²â 28 28
Mathematical Analysis in Business 013 1:25-2:15 MTWF MATH 170  E²õ²¹²â²¹³ó 28 40
Mathematical Analysis in Business 014 1:25-2:15 MTWF ECCR 131  M´Ç³¾°ì±ð²Ô 28 28
Mathematical Analysis in Business 015 10:10-11:00 MTWF CLRE 211  L±ð±ð 28 30
BUSN Majors Only 016 2:30-3:20 MTWF MATH 170  E²õ²¹²â²¹³ó 28 40
Mathematical Analysis in Business 017 2:30-3:20 MTWF ECCR 131  M´Ç³¾°ì±ð²Ô 28 28
Mathematical Analysis in Business 018 2:30-3:20 MTWF MUEN D439  R´Ç²â 27 27
Mathematical Analysis in Business 019 3:35-4:25 MTWF MATH 170  D²¹±¹¾±²õ 28 40
Mathematical Analysis in Business 020 3:35-4:25 MTWF ECCR 139  M´Ç³¾°ì±ð²Ô 28 29
Mathematical Analysis in Business 021 3:35-4:25 MTWF MUEN D439  R´Ç²â 27 27
Mathematical Analysis in Business 022 4:40-5:30 MTWF MATH 170  D²¹±¹¾±²õ 28 40
Mathematical Analysis in Business 023 4:40-5:30 MTWF ECCR 131  M´Ç³¾°ì±ð²Ô 28 28
Mathematical Analysis in Business 024 4:40-5:30 MTWF MUEN D439  R´Ç²â 27 27
Mathematical Analysis in Business 025 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
Mathematical Analysis in Business 026 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
Mathematical Analysis in Business 027 ONLINE — —  E²ú²â 30 —
Mathematical Analysis in Business 028 ONLINE — —  E²ú²â 30 —
Mathematical Analysis in Business 029 ONLINE — —  N¾±³Ù²¹ 30 —
Mathematical Analysis in Business 030 ONLINE — —  N¾±³Ù²¹ 30 —
Mathematical Analysis in Business 031 ONLINE — —  S²¹²¹»å 30 —
Mathematical Analysis in Business 032 ONLINE — —  S²¹²¹»å 30 —
LEEDS RAP Pre-BUSN 640R 9:05-9:55 MTWF ANDS N103  S³Ù´Ç³¦°ì±ð°ù 28 30
LEEDS RAP Pre-BUSN 641R 10:10-11:00 MTWF ANDS N103  S³Ù´Ç³¦°ì±ð°ù 28 30
LEEDS RAP Pre-BUSN 642R 1:25-2:15 MTWF ANDS N103  S³Ù´Ç³¦°ì±ð°ù 28 30
LEEDS RAP Pre-BUSN 643R 2:30-3:20 MTWF ANDS N103  S³Ù´Ç³¦°ì±ð°ù 28 30
MATH 1120 Math for Elementary Educators 2 001 9:05-9:55 MWF MUEN E432  M´Ç°ù¾±³Ù³ú 28 48
MATH 1150
COORDINATOR: STALVEY
TAs:
Hauf (ASST TA - 003)
El Sai (001, 002)
Tallana (004, 005, 006)
Pre-Calculus Math 001 8:00-8:50 MTWF ECCR 131  G°ù²¹´Ú 28 28
Pre-Calculus Math 002 9:05-9:55 MTWF ECCR 131  G°ù²¹´Ú 28 28
Pre-Calculus Math 003 10:10-11:00 MTWF ECCR 131  E²ú²¹»å¾± 28 28
Pre-Calculus Math 004 11:15-12:05 MTWF ECCR 131  E²ú²¹»å¾± 28 28
Pre-Calculus Math 005 12:20-1:10 MTWF ECCR 131  L±ð±ð 28 28
Pre-Calculus Math 006 3:35-4:25 MTWF ECCR 131  T°ù³Ü³¾²¹²Ô 28 28
MATH 1151 001 9:05-10:55 TH MATH 170  H²¹±ô±ô´Ç·É±ð±ô±ô 25 40
002 11:15-1:05 TH MATH 170  H²¹±ô±ô´Ç·É±ð±ô±ô 25 40
003 1:25-3:15 TH MATH 170  M²¹³¦³ó±ð²Ô 25 40
MATH 1212
COORDINATOR: HONG, E
Data and Models 001 8:00-8:50 MWF ECCR 135  Hong, J 32 47
Data and Models 002 9:05-9:55 MWF CLRE 104  Hong, E 32 34
Data and Models 003 10:10-11:00 MWF CLRE 104  Hong, E 32 34
Data and Models 004 11:15-12:05 MWF CLRE 104  Hong, E 32 34
Data and Models 005 12:20-1:10 MWF CLRE 104  N±ð´Ú´Ú 32 34
Data and Models 006 1:25-2:15 MWF CLRE 104  Hong, E 32 34
Data and Models 007 2:30-3:20 MWF ECCR 151  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
Data and Models 008 3:35-4:25 MWF ECCR 155  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
Data and Models 009 4:40-5:30 MWF ECCR 155  V²¹°ù²µ²¹²õ-¸é´Ç²õ²¹°ù¾±´Ç 32 48
MATH 1300
COORDINATOR: MEIER
TAs:
Doumont (001, 006, 011)
Heitzman (002, 005, 008)
Kim (003, 012, 014)
Klos (004, 010)
LaJeunesse (007, 013, 018)
McCann (015, 017, 019)
Wilson (ASST TA - 016)
001 8:00-8:50 M-F MUEN E123  R´Ç²ú±ð°ù³Ù²õ´Ç²Ô 28 34
Calculus 1 002 8:00-8:50 M-F MATH 170  K³ó²¹±ô¾±´Ú²¹ 28 40
Calculus 1 003 10:10-11:00 M-F MUEN E123  R´Ç»å°ù¾±²µ³Ü±ð³ú 28 34
Calculus 1 004 10:10-11:00 M-F MUEN D144  W²¹³Ù²õ´Ç²Ô 28 32
Calculus 1 005 10:10-11:00 M-F ECCR 139  M±ð¾±±ð°ù 28 29
Calculus 1 006 10:10-11:00 M-F CLRE 302  R³Ü³¾²¹²Ô´Ç±¹ 28 35
Calculus 1 007 11:15-12:05 M-F MUEN E123  O³ó 28 34
Calculus 1 008 11:15-12:05 M-F CLRE 301  L²â²Ô±ð²õ²õ 28 32
Calculus 1 010 12:20-1:10 M-F MUEN E123  N´Ç²â±ð²õ 28 34
Calculus 1 011 12:20-1:10 M-F MUEN D144  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 32
Calculus 1 012 1:25-2:15 M-F ECCR 139  D²¹±ô³Ù´Ç²Ô 28 29
Calculus 1 013 1:25-2:15 M-F MUEN E123  O°ù²Ô²õ³Ù±ð¾±²Ô 28 34
Calculus 1 014 2:30-3:20 M-F ECCR 139  D²¹±ô³Ù´Ç²Ô 28 29
Calculus 1 015 2:30-3:20 M-F MUEN E123  N´Ç²â±ð²õ 28 34
Calculus 1 016 3:35-4:25 M-F MUEN E130  D²¹±¹±ð²Ô±è´Ç°ù³Ù 28 28
Calculus 1 017 3:35-4:25 M-F MUEN E123  N´Ç²â±ð²õ 28 34
Calculus 1 018 3:35-4:25 M-F HUMN 190 ‵þ²¹°ù³ó¾±³Ù±ð 28 34
Calculus 1 019 4:40-5:30 M-F MUEN E123  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 34
MATH 1301 Calculus 1 Supplemental Lab 800 9:05-9:55 MW CLRE 209  R±ð²¹°ù»å´Ç²Ô 28 35
MATH 2001 Intro to Discrete Math 001 9:05-9:55 MWF ECCR 105  R¾±³¦°ì²¹°ù»å²õ 28 68
Intro to Discrete Math 002 10:10-11:00 MWF DUAN G2B41  I³ó 28 36
Intro to Discrete Math 003 11:15-12:05 MWF ECCR 108  M±ð¾±±ð°ù 28 28
Intro to Discrete Math 004 12:20-1:10 MWF DUAN G2B41  S³Ù²¹»å±ð 28 36
Intro to Discrete Math 005 1:25-2:15 MWF MUEN E118  S³Ù²¹±ô±¹±ð²â 28 34
Intro to Discrete Math 006 2:30-3:20 MWF ECCR 108  hidden /  c±ô´Ç²õ±ð»å 28 28
MATH 2002 Number Systems 001 9:05-9:55 MWF ECCR 155  P´Ú±ô²¹³Ü³¾ 28 48
MATH 2130 Lin Algebra for Non-Math Majors 002 9:05-9:55 MWF ECCR 151  F´Ç³æ 32 48
Lin Algebra for Non-Math Majors 003 10:10-11:00 MWF MUEN E064  O°ù´Ç²õ³ú 32 40
Lin Algebra for Non-Math Majors 004 11:15-12:05 MWF ECCR 1B51  N²µ³Ü²â±ð²Ô 32 48
Lin Algebra for Non-Math Majors 005 12:20-1:10 MWF DUAN G2B60  R³Ü³¾²¹²Ô´Ç±¹ 32 43
Lin Algebra for Non-Math Majors 006 1:25-2:15 MWF CLRE 104  D±ð±ô´Ú¾±²Ô 32 34
Lin Algebra for Non-Math Majors 007 12:20-1:10 MWF ECCR 1B55  E°ù²â³Ü³ú±ô³Ü 32 48
MATH 2135 Lin Algebra for Math Majors 001 12:20-1:10 MWF MBE 156  J´Ç³ó²Ô 32 86
Lin Algebra for Math Majors 002 1:25-2:15 MWF MUEN E130 ‵þ±ð²¹³Ü»å°ù²â 28 28
MATH 2300
COORDINATOR: JONES
TAs:
DeLand (003, 008, 011)
Jackson (016, 019, 025)
Macula (001, 005, 010)
Montelius (ASST TA - 004)
Moreno (006, 009, 015)
Nerella (002, 007, 012)
Reeder (013, 017, 026)
Rogers (018, 022, 027)
Woodcock (014, 020, 024)
Wu Lu (021, 023, 028)
001 8:00-8:50 M-F CLRE 301  E²ú±ô±ð²Ô 28 32
Calculus 2 020 8:00-8:50 M-F CLRE 211  W²â²Ô²Ô±ð 28 30
Calculus 2 002 8:00-8:50 M-F ECCR 139  O°ù±¹¾±²õ 28 29
Calculus 2 003 8:00-8:50 M-F MCOL E186  M¾±±ô±ô±ð°ù 28 31
Calculus 2 004 9:05-9:55 M-F CLRE 211  M²¹²Ô±ô±ð²â 28 30
Calculus 2 005 9:05-9:55 M-F CLRE 301  C²¹°ù±è±ð²Ô³Ù±ð°ù 28 32
Calculus 2 006 9:05-9:55 M-F MUEN E123  M³Ü°ù´Ç 28 34
Calculus 2 007 9:05-9:55 M-F ECCR 139  C°ù´Ç³Ù·É±ð±ô±ô 28 29
Calculus 2 008 11:15-12:05 M-F ECCR 139  G°ù²¹´Ú 28 29
Calculus 2 009 11:15-12:05 M-F MUEN D144  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 32
Calculus 2 010 11:15-12:05 M-F CLRE 302  T°ù³Ü³¾²¹²Ô 28 35
Calculus 2 011 12:20-1:10 M-F ECCR 139  J´Ç²Ô±ð²õ 28 29
Calculus 2 012 12:20-1:10 M-F CLRE 302  T°ù³Ü³¾²¹²Ô 28 35
Calculus 2 013 12:20-1:10 M-F CLRE 301  K²Ô³Ü³Ù²õ±ð²Ô 28 32
Calculus 2 014 1:25-2:15 M-F CLRE 211  G°ù²¹´Ú 28 30
Calculus 2 015 1:25-2:15 M-F MUEN D144  N´Ç²â±ð²õ 28 32
Calculus 2 016 1:25-2:15 M-F CLRE 302  Y²¹²Ô²µ 28 35
Calculus 2 017 1:25-2:15 M-F CLRE 301 ‵þ²¹°ù³ó¾±³Ù±ð 28 32
Calculus 2 018 2:30-3:20 M-F CLRE 301  T°ù³Ü³¾²¹²Ô 28 32
Calculus 2 019 2:30-3:20 M-F CLRE 211 ‵þ²¹°ù³ó¾±³Ù±ð 28 30
Calculus 2 021 2:30-3:20 M-F MUEN D144  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 32
Calculus 2 022 3:35-4:25 M-F CLRE 301  K¾±³Ù³¦³ó±ð²Ô 28 32
Calculus 2 023 3:35-4:25 M-F MUEN D144  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ 28 32
Calculus 2 024 3:35-4:25 M-F ECCR 116 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 27 27
Calculus 2 025 3:35-4:25 M-F CLRE 211  S³ó±ð²¹°ù±ð°ù 28 30
Calculus 2 026 4:40-5:30 M-F MCOL E186  Y²¹²Ô²µ 28 31
Calculus 2 027 4:40-5:30 M-F CLRE 301  C³ó°ù¾±²õ³Ù´Ç´Ú´Ú±ð°ù²õ±ð²Ô 28 32
Calculus 2 028 4:40-5:30 M-F MUEN D144  D²¹±ô³Ù´Ç²Ô 28 32
MATH 2400
COORDINATOR: ROBERSON
TAs:
Gensler (ASST TA - 005)
Haag (002, 004)
Jamesson (011, 013, 014)
Maher (001, 003, 006)
McCranie (008, 012)
Powers (007, 009, 010)
001 8:00-8:50 M-F CLRE 104  K³Ü´Ç 28 34
Calculus 3 002 8:00-8:50 M-F MUEN D144  M²¹²Ô±ô±ð²â 28 32
Calculus 3 003 9:05-9:55 M-F MCOL E186  C³ó²¹¾±²õ±ð°ù 28 31
Calculus 3 004 9:05-9:55 M-F MUEN D144  Y²¹²Ô²µ 28 32
Calculus 3 005 10:10-11:00 M-F CLRE 301  M²¹²Ô±ô±ð²â 28 32
Calculus 3 006 10:10-11:00 M-F MCOL E186  R´Ç²ú±ð°ù²õ´Ç²Ô 28 31
Calculus 3 007 12:20-1:10 M-F MCOL E186  D²¹±¹¾±²õ 28 31
Calculus 3 008 12:20-1:10 M-F CLRE 211  Y²¹²Ô²µ 28 30
Calculus 3 009 1:25-2:15 M-F MCOL E186  D²¹±¹¾±²õ 28 31
Calculus 3 010 2:30-3:20 M-F MCOL E186  J´Ç²Ô±ð²õ 28 31
Calculus 3 011 2:30-3:20 M-F CLRE 302  D±ð²¹²Ô²õ 28 35
Calculus 3 012 3:35-4:25 M-F MCOL E186  Y²¹²Ô²µ 28 31
Calculus 3 013 3:35-4:25 M-F CLRE 302  M±ð²¹»å´Ç°ù²õ 28 35
Calculus 3 014 4:40-5:30 M-F CLRE 302  J´Ç°ù»å²¹²Ô 28 35
MATH 2510
COORDINATOR: GRULKE
Introduction to Statistics 001 8:00-8:50 MWF MUEN E126  Y²¹³¦´Ç³Ü²ú 30 34
Introduction to Statistics 002 8:00-8:50 MWF DUAN G2B41 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 30 36
Introduction to Statistics 003 9:05-9:55 MWF ECCS 1B14  Hong, J 30 30
Introduction to Statistics 004 9:05-9:55 MWF MUEN E126  Y²¹³¦´Ç³Ü²ú 30 34
Introduction to Statistics 005 10:10-11:00 MWF MUEN E126  Y²¹³¦´Ç³Ü²ú 30 34
Introduction to Statistics 006 10:10-11:00 MWF HUMN 1B90  T¾±³¾³¾±ð°ù 30 52
Introduction to Statistics 007 11:15-12:05 MWF KCEN N252 ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 30 30
Introduction to Statistics 008 11:15-12:05 MWF CASE E250  T¾±³¾³¾±ð°ù 30 42
Introduction to Statistics 009 12:20-1:10 MWF ECCR 150  T¾±³¾³¾±ð°ù 30 64
Introduction to Statistics 010 12:20-1:10 MWF MUEN E126  Y²¹³¦´Ç³Ü²ú 30 34
Introduction to Statistics 011 1:25-2:15 MWF ECCR 155  Y²¹³¦´Ç³Ü²ú 30 48
Introduction to Statistics 012 1:25-2:15 MWF ECCR 150  T¾±³¾³¾±ð°ù 30 64
Introduction to Statistics 013 2:30-3:20 MWF ECCR 155  Hong, J 30 48
Introduction to Statistics 014 2:30-3:20 MWF DUAN G2B41  S²¹²¹»å 30 36
Introduction to Statistics 015 3:35-4:25 MWF ECCR 150  Hong, J 30 64
Introduction to Statistics 016 3:35-4:25 MWF DUAN G2B47  S²¹²¹»å 30 47
Introduction to Statistics 017 4:40-5:30 MWF DUAN G2B47  S²¹²¹»å 30 47
Introduction to Statistics 020 ONLINE — —  G°ù³Ü±ô°ì±ð 30 —
Introduction to Statistics 021 ONLINE — —  N¾±³Ù²¹ 30 —
Introduction to Statistics 022 ONLINE — —  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 30 —
Introduction to Statistics 023 ONLINE — —  E²ú²â 30 —
Introduction to Statistics 024 ONLINE — —  K°ù²¹³Ü²õ 30 —
LEEDS RAP Pre-BUSN 640R 11:15-12:05 MWF ANDS N103  W³ó±ð±ð±ô±ð°ù 30 30
LEEDS RAP Pre-BUSN 641R 12:20-1:10 MWF ANDS N103  W³ó±ð±ð±ô±ð°ù 28 30
LEEDS RAP Pre-BUSN 642R 1:25-2:15 MWF MBE 154  W³ó±ð±ð±ô±ð°ù 28 84
LEEDS RAP Pre-BUSN 643R 2:30-3:20 MWF KITW N133  W³ó±ð±ð±ô±ð°ù 28 28
LEEDS RAP Pre-BUSN 644R 3:35-4:25 MWF ANDS N103  O°ù²Ô²õ³Ù±ð¾±²Ô 30 30
Introduction to Statistics 880 9:05-9:55 MWF LIBR N424A ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 16 18
Introduction to Statistics 888R 10:10-11:00 MWF SMTH S200C ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð 16 —
MATH 3001 Analysis 1 001 9:05-9:55 MWF ECCR 116 — 27 27
Analysis 1 002 10:10-11:00 MWF ECCR 110  O'¸é´Ç³Ü°ù°ì±ð 27 27
Analysis 1 003 12:20-1:10 MWF ECCR 116  C±ô±ð±ô±ô²¹²Ô»å 27 27
MATH 3110 Intro to the Theory of Numbers 001 10:10-11:00 MWF ECCR 108  R¾±³¦°ì²¹°ù»å²õ 28 28
MATH 3140 001 9:05-9:55 MWF MUEN E064  M²¹²â°ù 28 40
MATH 3210 Euclidean/Non-Eucl Geom 001 1:25-2:15 MWF ECCR 108  R´Ç²ú±ð°ù²õ´Ç²Ô 28 28
MATH 3430 Ordinary Diff Equations 001 9:05-9:55 MWF DUAN G125  D±ð±ô´Ú¾±²Ô 30 74
Ordinary Diff Equations 002 10:10-11:00 MWF DUAN G2B21  J´Ç³ó²Ô 30 36
Ordinary Diff Equations 003 12:20-1:10 MWF ECCR 155  C³ú³Ü²ú²¹°ì 30 48
MATH 3510 Probability and Statistics 001 12:20-1:10 MWF DUAN G131  G°ù²¹²Ô³Ù 32 48
MATH 3850
TA:
SIGMI 801 11:15-12:05 F MATH 220  1150 - Stalvey 16 16
SIGMI 802 11:15-12:05 T LBB 153  1300 - Meier 15 24
SIGMI 803 9:05-9:55 T MUEN E130  2300 - Jones 16 28
SIGMI 804 9:05-9:55 T MATH 220  2400 - Roberson 16 16
MATH 4140/5140 001 11:15-12:05 MWF MCOL E158  M²¹²â°ù 25 32
MATH 4330/5330 Fourier Analysis 001 1:25-2:15 MWF DUAN G2B21  F²¹°ù²õ¾± 25 36
MATH 4470/5470 Partial Differential Equations 001 1:25-2:15 MWF DUAN G2B41  C±ô±ð±ô±ô²¹²Ô»å 25 36
MATH 4510/5510 Intro to Probability Theory 001 10:10-11:00 MWF MUEN E130  N²µ³Ü²â±ð²Ô 25 28
Intro to Probability Theory 002 12:20-1:10 MWF ECCR 118  L³Ü³ó 25 27
MATH 4520/5520 Intro to Math Statistics 002 2:30-3:20 MWF ECCR 1B55 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 12 48
Intro to Math Statistics 003 1:25-2:15 MWF ECCR 110 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 12 27
MATH 4530 Foundations of Data Science 001 9:05-9:55 MWF ECCR 118  O'¸é´Ç³Ü°ù°ì±ð 25 27
MATH 4540/5540 Intro to Time Series 001 10:10-11:00 MWF MBE 157 APPM 18 86
MATH 4650 Intermed Numer Analysis 1 001 9:05-9:55 MWF DUAN G2B60 ‵þ´Ç²õ±ô±ð²â 28 43
MATH 4820/5820 History of Mathematical Ideas 001 12:20-1:10 MWF ECCR 108  E²Ô²µ±ô²¹²Ô»å±ð°ù 25 28
Graduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH/PHYS 5040 Intermed Math Physics 2 001 9:30-10:45 TTH PHYS — 10 —
MATH 5140/4140 001 11:15-12:05 MWF MCOL E158  M²¹²â°ù 3 32
MATH 5330/4330 Fourier Analysis 001 1:25-2:15 MWF DUAN G2B21  F²¹°ù²õ¾± 5 36
MATH 5470/4470 Partial Differential Equations 001 1:25-2:15 MWF DUAN G2B41  C±ô±ð±ô±ô²¹²Ô»å 3 36
MATH 5510/4510 Intro to Probability Theory 001 10:10-11:00 MWF MUEN E130  N²µ³Ü²â±ð²Ô 3 28
Intro to Probability Theory 002 12:20-1:10 MWF ECCR 118  L³Ü³ó 3 27
MATH 5520/4520 Intro to Math Statistics 002 2:30-3:20 MWF ECCR 1B55 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 4 48
Intro to Math Statistics 003 1:25-2:15 MWF ECCR 110 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô 1 27
MATH 5540/4540 Intro to Time Series 001 10:10-11:00 MWF MBE 157 APPM 7 86
MATH/APPM 5610 Numerical Analysis 2 001 3:35-4:50 MW ECES 1B12 APPM 2 32
MATH 5820/4820 History of Mathematical Ideas 001 12:20-1:10 MWF ECCR 108  E²Ô²µ±ô²¹²Ô»å±ð°ù 3 28
MATH 5905 Math Teacher Training 001 1:25-2:15 T MATH 350  S³Ù²¹±ô±¹±ð²â 20 25
MATH 6000 001 10:10-11:00 MWF MATH 350  K±ð²¹°ù²Ô±ð²õ 20 25
MATH 6140 Algebra 2 001 9:05-9:55 MWF MATH 220  O°ù´Ç²õ³ú 16 16
MATH 6175 Algebraic Geometry 2 001 9:05-9:55 MWF MATH 350  W¾±²õ±ð 20 25
MATH 6220 Introduction to Topology 2 001 12:20-1:10 MWF MATH 220 ‵þ±ð²¹³Ü»å°ù²â 16 16
MATH 6230 Intro to Differential Geometry 1 001 10:10-11:00 MWF MATH 220  C³ú³Ü²ú²¹°ì 16 16
MATH 6320 Intro to Real Analysis 2 001 1:25-2:15 MWF MATH 220  E²Ô²µ±ô²¹²Ô»å±ð°ù 16 16
MATH 6350 Functions of a Complex Variable 1 001 3:35-4:50 MWF DUAN G1B27  G°ù²¹²Ô³Ù 20 23
MATH 6550 Intro to Stochastic Processes 001 2:30-3:20 MWF ECCR 110  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ 20 27
MATH 8114 003 12:20-1:10 MWF MATH 350  S³ó²¹±è¾±°ù²¹ 20 25
MATH 8174 Topics in Algebra 001 11:15-12:05 MWF MATH 350  S³Ù²¹²Ô²µ±ð 25 25
MATH 8304 Topics in Analysis 1 001 11:15-12:05 MWF ECCR 116  E°ù²â³Ü³ú±ô³Ü 20 27
SASC Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1150 Precalculus 310R 11:15-12:05 M-F LBB 251  M´Ç´Ç²Ô 16 24
MATH 1300 310R 11:15-12:05 M-F LBB 341  A±ç³Ü¾±²Ô³Ù´Ç 18 36
ARSC 1440 MASP Coseminar: Mathematics 310R 10:10-11:00 MWF LBB 251  J±ð²Ô°ì¾±²Ô²õ 15 24
MASP Coseminar: Mathematics 311R 11:15-12:05 MWF LBB 153  L´Ç°ù±ð²Ô³ú´Ç 15 24
MATH 2510 Introduction to Statistics 310R 10:10-11:00 M-F LBB 153  A±ç³Ü¾±²Ô³Ù´Ç 16 24
Continuing Ed Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1150 Precalculus 300E 0530-0730PM TTH REMOTE  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 26 —
MATH 1300 302E 0600-0700PM TTH REMOTE  K³ó²¹±ô¾±´Ú²¹ 35 —
MATH 2300 300E 4:40-7:10PM MW VAC 1B90 ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô — —
MATH 2510 Introduction to Statistics 300E 0600-0730PM M REMOTE  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð 35 —

Updated Feb 02, 2024